ओंटारियो — नामित शिक्षण संस्थान
ओंटारियो में किसी भी अन्य प्रांत से अधिक नामित शिक्षण संस्थान हैं, जो इसके उच्च शिक्षा और निजी करियर कॉलेज क्षेत्र के आकार को दर्शाता है, जो मुख्य रूप से ग्रेटर टोरंटो क्षेत्र में केंद्रित है।
332 संस्थान IRCC की नामित शिक्षण संस्थान सूची में शामिल हैं — 57 सार्वजनिक, 275 निजी.
अधिकांश संस्थान यहां स्थित हैं: Toronto, Mississauga, Brampton
अंतिम बार सत्यापित: · स्रोत: IRCC
| संस्थान | DLI नंबर | शहर | सार्वजनिक / निजी | PGWP-योग्य प्रोग्राम (IRCC के अनुसार) | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1-Global College of Health, Business, and Technology | O19394699296 | Mississauga, Scarborough, Hamilton | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| ABC Access Business College | O242732890457 | Brampton | निजी | नहीं सभी कैंपस देखें (2 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| ABM College of Health and Technology | O284235625552 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| ACE Acumen Academy | O242529990457 | Toronto | निजी | नहीं सभी कैंपस देखें (4 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| AIM Academy | O19396261561 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| AIMS College Healthcare Management Technology | O135631727752 | Mississauga | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| APlus Institute | O19304163112 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Academy of Applied Pharmaceutical Sciences (AAPS) Inc. | O19376386952 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Academy of Learning | O19359144722 | Brampton | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Academy of Learning Career and Business College | O260328722832 | Owen Sound | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Academy of Learning Career and Business College | O139832935932 | Scarborough | निजी | नहीं सभी कैंपस देखें (2 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| Academy of Learning Career and Business College | O132633122837 | Belleville | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Academy of Learning Career and Business College | O112937383987 | Etobicoke | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Academy of Learning Career and Business College | O147996700392 | North York | निजी | नहीं सभी कैंपस देखें (2 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| Academy of Learning Career and Business College | O19859544417 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Academy of Learning Career and Business College | O19303790322 | Kingston, Mississauga | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Academy of Learning Career and Business College | O262792573012 | Brampton | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Academy of Learning Career and Business College | O19516732252 | Scarborough | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Academy of Learning Career and Business College | O260518481572 | Fort Erie | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Academy of Learning College | O128609354927 | Ottawa | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Academy of Learning College | O19305245022 | Hamilton | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Académie de Dessin de Mode Richard Robinson Academy of Fashion Design | O119063232417 | Ottawa | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Adler Graduate Professional School | O19376414752 | Toronto | निजी | विवरण के लिए IRCC देखें | |||||||||||||||||||||||||||||||||||||||||||||
| Ahmadiyya Muslim Jama’at Canada Inc. | O114556020427 | Maple | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Algoma University | O19395422197 | Brampton | सार्वजनिक | हां सभी कैंपस देखें (3 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| Algonquin Careers Academy | O19329829942 | Ottawa | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Algonquin College | O19358971022 | Ottawa | सार्वजनिक | हां सभी कैंपस देखें (3 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| Algonquin College at CDI College Business, Technology and Healthcare | O273223369382 | Brampton | सार्वजनिक | कैंपस के अनुसार भिन्न सभी कैंपस देखें (4 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| Alpha College of Business and Technology | O19555982922 | Mississauga | निजी | नहीं सभी कैंपस देखें (2 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| Anderson College of Health, Business and Technology | O19516877052 | London | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Anderson College of Health, Business and Technology | O19386060342 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Anderson College, Health, Business & Technology | O19319175222 | Mississauga | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Art & Technique Academy of Hairstyling and Esthetics | O19530458702 | Oshawa | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Avola College Of Hairstyling and Esthetics | O116458043605 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| BITTS International Career College | O118231504027 | Brampton | निजी | नहीं सभी कैंपस देखें (2 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| Bay College of Health Business and Technology | O136148508342 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Bayswater Toronto | O19516888332 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Beta College of Business and Technology | O124136581227 | Mississauga, Brampton | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| BizTech College of Health Sciences, Business & Technology | O19304029082 | Mississauga | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Brampton Flight Centre | O19303958082 | Caledon | निजी | विवरण के लिए IRCC देखें | |||||||||||||||||||||||||||||||||||||||||||||
| Brampton Skin Care Academy Inc. | O260429274962 | Brampton | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Brantford Flight Centre | O138135814462 | Brantford | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | O19394569014 | Hamilton | सार्वजनिक | हां सभी कैंपस देखें (2 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| Bryan College of Applied Health & Business Sciences | O116458952783 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Business and Technical Training College Inc. | O112370832787 | North York | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| C.C.E.C. Canadian Career Education College Ltd | O262228554872 | Vaughan | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| CDI College of Business, Technology and Healthcare | O19394924591 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| CIMT College | O19304117342 | Brampton, Mississauga, Scarborough | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| CITI College of Canadian Careers | O19304574722 | Mississauga | निजी | नहीं सभी कैंपस देखें (2 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| CJ Health Care College | O134227229202 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| CLI College of Business, Health & Technology | O129494912147 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| CLLC Inc. | O213116733767 | Ottawa | निजी | नहीं सभी कैंपस देखें (2 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| CMU College of Makeup Art and Design | O19305293142 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| CRD College of Health Care | O19283941562 | Mississauga | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| CTS Canadian Career College Inc | O244926829077 | Sudbury | निजी | नहीं सभी कैंपस देखें (5 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| Cambrian College of Applied Arts and Technology | O19394699409 | Sudbury | सार्वजनिक | हां | |||||||||||||||||||||||||||||||||||||||||||||
| Cambrian College of Applied Arts and Technology at Hanson College of Business, Health and Technology | O297964694655 | Brampton | निजी | कैंपस के अनुसार भिन्न सभी कैंपस देखें (2 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| Can-AIM Careers Academy | O263851487422 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| CanNorth College of Health, Business and Technology | O127883500507 | Markham | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Canada Christian College & School of Graduate Theological Studies | O19857659067 | Toronto | निजी | विवरण के लिए IRCC देखें | |||||||||||||||||||||||||||||||||||||||||||||
| Canada College of Education | O19833653497 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Canada East College of Professional Studies | O259416765842 | Vaughan | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Canada’s National Ballet School | O19361087992 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian Academy of Dental Health & Community Sciences | O118203132467 | Mississauga | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian All Care College | O19350533892 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian Automotive & Trucking Institute | O19527255662 | Cambridge | निजी | नहीं सभी कैंपस देखें (2 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| Canadian Beauty College | O19361295922 | Newmarket | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian Beauty College | O19315968872 | Vaughan | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian Beauty College | O116263336197 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian Business College | O19556076972 | Mississauga | निजी | नहीं सभी कैंपस देखें (2 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| Canadian Business Skills College of Technology | O19332510172 | Markham | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian Care Academy Inc | O146590164562 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian College for Higher Studies | O19283878482 | Scarborough | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian College of Business, Science & Technology | O19376450572 | Brampton | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian College of Educators | O19303896162 | Mississauga | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian College of Health, Science and Technology | O19395677987 | Windsor | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian College of Healthcare and Pharmaceutics | O278286722242 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian College of Naturopathic Medicine | O19305338292 | Toronto | निजी | विवरण के लिए IRCC देखें | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian College of Traditional Chinese Medicine | O149359252282 | Mississauga | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian Forces College | O19994256968 | North York | सार्वजनिक | हां | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian International Career College | O263819541542 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian Memorial Chiropractic College (CMCC) | O19359174402 | Toronto | निजी | विवरण के लिए IRCC देखें | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian National Institute of Health Inc. | O19394699911 | Ottawa | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian Natural Therapist and Aesthetics Academy | O260787487202 | North York | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian Reformed Theological Seminary | O19395677259 | Hamilton | निजी | विवरण के लिए IRCC देखें | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian School of Natural Nutrition | O263151451182 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian Scitech College | O145728886632 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian Technical and Management College | O260907081662 | Milton | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Canadore College | O19395535239 | North Bay | सार्वजनिक | हां सभी कैंपस देखें (2 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| Canadore College at Stanford International College of Business and Technology | O296913291752 | Brampton | निजी | कैंपस के अनुसार भिन्न सभी कैंपस देखें (4 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| Career College Group | O19361153702 | Brampton | निजी | नहीं सभी कैंपस देखें (3 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| CareerQuest Inc. | O256568575757 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Carleton University | O19332687812 | Ottawa | सार्वजनिक | हां | |||||||||||||||||||||||||||||||||||||||||||||
| Centennial College | O19394700003 | Toronto | सार्वजनिक | हां | |||||||||||||||||||||||||||||||||||||||||||||
| Central College of Business and Technology | O246851123527 | Mississauga | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Central Health Institute Inc. | O278274114812 | Hamilton | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Centre of English Studies | O19517085782 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Certcana Systems Institute | O257702593357 | Scarborough | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Cestar College of Business Health & Technology | O19283870732 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Chef School | O19284163112 | Mississauga | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Chellsey Institute of Beauty and Health Inc. | O19394851105 | Burlington | निजी | नहीं सभी कैंपस देखें (2 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| City College of Business, Health & Technology | O124137834427 | North York | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| College of Health Studies | O272071922252 | Brampton | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| College of Traditional Chinese Medicine Canada | O19376203332 | Scarborough | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Collège Boréal | O19395678039 | Hearst | सार्वजनिक | हां सभी कैंपस देखें (14 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| Computek College of Business Healthcare and Technology | O19394699328 | Ajax | निजी | नहीं सभी कैंपस देखें (3 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| Conbridge College of Business and Technology | O273821572182 | North York | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Conestoga College | O19376158572 | Kitchener | सार्वजनिक | हां सभी कैंपस देखें (8 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| Confederation College | O19376986752 | Dryden | सार्वजनिक | हां सभी कैंपस देखें (5 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| Connect International School | O19516905192 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Cornwall Aviation (1979) Ltd. | O19394924449 | Summerstown | निजी | विवरण के लिए IRCC देखें | |||||||||||||||||||||||||||||||||||||||||||||
| Dan Robert College of Health Care | O19332734842 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Diamond Flight Centre London Inc. | O258211997542 | London | निजी | विवरण के लिए IRCC देखें | |||||||||||||||||||||||||||||||||||||||||||||
| Dominion College of Business Health and Technology Inc. | O134304400382 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Don Mills Career College for Health, Business and Technology | O19361109752 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Durham College | O19361081012 | Oshawa | सार्वजनिक | हां सभी कैंपस देखें (3 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| Durham Flight Centre Inc. | O142270514172 | Oshawa | निजी | हां | |||||||||||||||||||||||||||||||||||||||||||||
| EF International Language Centres | O19333134952 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Eastview College Business Health Technology | O116456456218 | Brampton | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Edge Academy | O136988539452 | Burlington | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Eight Branches Inc. | O211893372327 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Eikonic Academy of Barbering and Beauty | O284422786562 | Mississauga | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Elite College of Business and Healthcare ON | O152989030622 | Richmond Hill | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Elite Royal International Career College | O152852392842 | Scarborough | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Emmanuel College of Victoria University | O19359108312 | Toronto | निजी | हां | |||||||||||||||||||||||||||||||||||||||||||||
| Empire College Canada of Health and Business Inc. | O153036154032 | Brampton | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| English Encounters Inc. | O19283938092 | Burlington | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Epic College of Technology Inc. | O267687011662 | Mississauga | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Ethnos Canada | O111244519157 | Durham | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Evergreen College | O19304591592 | Toronto, Oakville, Scarborough | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| FaithWay Baptist College of Canada | O256014050387 | Ajax | निजी | विवरण के लिए IRCC देखें | |||||||||||||||||||||||||||||||||||||||||||||
| Fanshawe College | O19361039982 | London | सार्वजनिक | हां | |||||||||||||||||||||||||||||||||||||||||||||
| Fleming College | O19303189722 | Cobourg | सार्वजनिक | हां सभी कैंपस देखें (4 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| Foundation for Montessori Education | O19395535573 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Freedom College of Business Healthcare and Technology Inc | O142386072212 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Futures Canadian College of Business, Health and Technology | O135634495162 | Mississauga | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| George Brown College | O19283850612 | Toronto | सार्वजनिक | हां | |||||||||||||||||||||||||||||||||||||||||||||
| Georgian College | O19395677361 | Barrie | सार्वजनिक | हां सभी कैंपस देखें (7 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| Gestalt Institute of Toronto | O116264030217 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Glow College of Artistic Design | O150239515282 | Brampton, Kitchener | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Great Lakes Helicopter Corp. | O19516933662 | Breslau | निजी | विवरण के लिए IRCC देखें | |||||||||||||||||||||||||||||||||||||||||||||
| Greystone College of Business and Technology (Toronto) Inc. | O19376982302 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Hamilton Institute for Health Personnel | O19303336332 | Hamilton | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Hansa Language Centre | O19361318822 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Hanson College of Business, Health and Technology | O19375796852 | Brampton | निजी | नहीं सभी कैंपस देखें (2 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| Harris Institute | O19331451562 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Heartland International English School | O141526185312 | Mississauga | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Helicopters Canada | O212628957297 | North Bay | निजी | विवरण के लिए IRCC देखें | |||||||||||||||||||||||||||||||||||||||||||||
| Heritage College & Seminary | O110124108754 | Cambridge | निजी | विवरण के लिए IRCC देखें | |||||||||||||||||||||||||||||||||||||||||||||
| Herzing College | O19397544252 | Ottawa | निजी | कैंपस के अनुसार भिन्न सभी कैंपस देखें (2 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| Humber College | O19376943122 | Toronto | सार्वजनिक | हां सभी कैंपस देखें (2 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| Huron University College | O19332573852 | London | निजी | हां | |||||||||||||||||||||||||||||||||||||||||||||
| IBT College Business Travel & Tourism Technology | O19359074332 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| ILSC Toronto | O19375697742 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Institute for Advanced Judaic Studies | O19361109472 | Toronto | निजी | विवरण के लिए IRCC देखें | |||||||||||||||||||||||||||||||||||||||||||||
| Institute for Christian Studies | O19527186232 | Toronto | निजी | विवरण के लिए IRCC देखें | |||||||||||||||||||||||||||||||||||||||||||||
| Institute of Machine Tool Technology | O19333120432 | Mississauga | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| International Beauty Institute | O112063748307 | Mississauga | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| International Business University | O282326631372 | Ottawa | निजी | कैंपस के अनुसार भिन्न सभी कैंपस देखें (2 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| International Centre for English for Academic Preparation Inc | O136931269542 | London | निजी | नहीं सभी कैंपस देखें (2 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| International Institute of Travel and Business | O110096841789 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| International Test Pilots School | O132382217337 | London | निजी | विवरण के लिए IRCC देखें | |||||||||||||||||||||||||||||||||||||||||||||
| JRS College of Business and Health Care Inc | O19396019413 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Jyot’s Aesthetics Academy | O139835841562 | Brampton | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Kaplan International Languages | O19527292642 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Kikkawa College | O19351067522 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| King’s University College | O19376872842 | London | निजी | हां | |||||||||||||||||||||||||||||||||||||||||||||
| Knox College | O19859651317 | Toronto | निजी | हां | |||||||||||||||||||||||||||||||||||||||||||||
| La Cité collégiale | O19395422135 | Alfred | सार्वजनिक | हां सभी कैंपस देखें (3 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| Lakehead University | O19396019447 | Orillia | सार्वजनिक | हां सभी कैंपस देखें (2 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| Lambton College | O19305293332 | Ottawa | सार्वजनिक | हां सभी कैंपस देखें (2 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| Lambton College at Cestar College of Business Health & Technology | O297974377861 | Toronto | निजी | विवरण के लिए IRCC देखें | |||||||||||||||||||||||||||||||||||||||||||||
| Lambton College at Queen's College of Business, Technology & Public Safety | O297969326252 | Mississauga | निजी | विवरण के लिए IRCC देखें | |||||||||||||||||||||||||||||||||||||||||||||
| Language Studies International (Canada) Ltd. | O19332668052 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Laurentian University | O19304259382 | Sudbury | सार्वजनिक | हां सभी कैंपस देखें (2 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| Le Cordon Bleu Ottawa Culinary Arts Institute | O19395083461 | Ottawa | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Liaison College at Pasqualino | O153092198812 | Milton | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| London Language Institute | O19304551432 | London | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Looks Aesthetic Academy | O152845564762 | Mississauga | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Loyalist College | O19359011572 | Bancroft | सार्वजनिक | हां सभी कैंपस देखें (3 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| Loyalist College at Toronto Business College | O264223510342 | Toronto | सार्वजनिक | विवरण के लिए IRCC देखें | |||||||||||||||||||||||||||||||||||||||||||||
| MAG Canada | O124449542367 | Garson | निजी | विवरण के लिए IRCC देखें | |||||||||||||||||||||||||||||||||||||||||||||
| MLC College of Business, Technology and Healthcare | O19607783802 | Mississauga | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| MacMillian Institute of Applied Health Sciences | O148299012272 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Maple Wings Flight Centre | O117758925477 | St.Thomas | निजी | विवरण के लिए IRCC देखें | |||||||||||||||||||||||||||||||||||||||||||||
| Marca College of Hair and Esthetics | O145499213302 | Markham | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Master’s College and Seminary | O19395535645 | Peterborough | निजी | विवरण के लिए IRCC देखें | |||||||||||||||||||||||||||||||||||||||||||||
| Max the Mutt College of Animation, Art & Design | O19305316242 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| McMaster Divinity College | O19395535687 | Hamilton | निजी | हां | |||||||||||||||||||||||||||||||||||||||||||||
| McMaster University | O19395535729 | Hamilton | सार्वजनिक | हां सभी कैंपस देखें (4 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| Metalworks Institute of Sound & Music Production | O110123589171 | Mississauga | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Metro College of Technology | O260421248262 | Toronto | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Metrocare Health Academy | O265424309392 | North York | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Mississauga Career College | O262025367662 | Mississauga | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Mohawk College | O19376045902 | Brantford | सार्वजनिक | हां सभी कैंपस देखें (3 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| Mohawk College of Applied Arts and Technology at triOS College Business Technology Healthcare Inc | O147603778042 | Mississauga | सार्वजनिक | विवरण के लिए IRCC देखें | |||||||||||||||||||||||||||||||||||||||||||||
| National Academy of Health & Business | O19711641837 | Hamilton | निजी | नहीं सभी कैंपस देखें (3 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| National Helicopters Inc | O260020165732 | Kleinburg | निजी | हां | |||||||||||||||||||||||||||||||||||||||||||||
| National Institute of Hairstyling and Advanced Aesthetics | O19394924959 | Brampton | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Ner Israel Joseph (J.T.) Tanenbaum Yeshivah College of Toronto | O116453040792 | Thornhill | निजी | विवरण के लिए IRCC देखें | |||||||||||||||||||||||||||||||||||||||||||||
| NetPlus College of Information Technology | O19303303802 | Scarborough | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Netsoft College of Technology | O255347057587 | Mississauga | निजी | नहीं | |||||||||||||||||||||||||||||||||||||||||||||
| Newcastle College of Business & Technology | O139903401892 | Brantford | निजी | नहीं सभी कैंपस देखें (2 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| Niagara College Canada | O19396019469 | Niagara-On-The-Lake | सार्वजनिक | हां सभी कैंपस देखें (4 कैंपस)
| |||||||||||||||||||||||||||||||||||||||||||||
| Niagara College Canada at Toronto school of Management | O146982877972 | Toronto | निजी | विवरण के लिए IRCC देखें | |||||||||||||||||||||||||||||||||||||||||||||
