DLI查询
搜索加拿大各地的指定学习机构(DLI)。只有DLI才被授权接收国际学生。
最后核实: · 来源:IRCC
什么是指定学习机构(DLI)?
指定学习机构(DLI)是经加拿大省或地区批准、可接收持学习许可的国际学生的学校。只有DLI才能接收学习许可持有人——若申请中填写的学校不是DLI,申请将被拒绝。每个DLI都有唯一编号,必须在学习许可申请中填写。
如何查找学校的DLI编号?
请在下方按名称搜索,或按省份浏览列表。每一行都显示IRCC公布的该机构DLI编号。您也可以向学校的国际学生办公室询问,该编号也会出现在录取通知书上。
机构属于DLI是否意味着其课程符合PGWP资格?
不一定。DLI资格只表示该校可以接收学习许可持有人,并不代表其所有课程都自动符合毕业后工作许可(PGWP)资格。PGWP资格取决于具体课程及其学制长度。本页显示IRCC针对每个机构的PGWP标注(是/否/因校区而异),但申请前请务必向IRCC和学校核实。
1,108
个指定学习机构,来自IRCC官方名单
404 所公立 · 704 所私立
安大略省 (332)
| 机构名称 | DLI编号 | 城市 | 公立/私立 | 符合PGWP资格的课程(依据IRCC) | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1-Global College of Health, Business, and Technology | O19394699296 | Mississauga, Scarborough, Hamilton | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| ABC Access Business College | O242732890457 | Brampton | 私立 | 否 查看所有校区 (2 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| ABM College of Health and Technology | O284235625552 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| ACE Acumen Academy | O242529990457 | Toronto | 私立 | 否 查看所有校区 (4 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| AIM Academy | O19396261561 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| AIMS College Healthcare Management Technology | O135631727752 | Mississauga | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| APlus Institute | O19304163112 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Academy of Applied Pharmaceutical Sciences (AAPS) Inc. | O19376386952 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Academy of Learning | O19359144722 | Brampton | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Academy of Learning Career and Business College | O19303790322 | Kingston, Mississauga | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Academy of Learning Career and Business College | O147996700392 | North York | 私立 | 否 查看所有校区 (2 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| Academy of Learning Career and Business College | O260518481572 | Fort Erie | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Academy of Learning Career and Business College | O260328722832 | Owen Sound | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Academy of Learning Career and Business College | O139832935932 | Scarborough | 私立 | 否 查看所有校区 (2 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| Academy of Learning Career and Business College | O132633122837 | Belleville | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Academy of Learning Career and Business College | O112937383987 | Etobicoke | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Academy of Learning Career and Business College | O19516732252 | Scarborough | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Academy of Learning Career and Business College | O19859544417 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Academy of Learning Career and Business College | O262792573012 | Brampton | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Academy of Learning College | O128609354927 | Ottawa | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Academy of Learning College | O19305245022 | Hamilton | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Académie de Dessin de Mode Richard Robinson Academy of Fashion Design | O119063232417 | Ottawa | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Adler Graduate Professional School | O19376414752 | Toronto | 私立 | 详情请查阅IRCC | |||||||||||||||||||||||||||||||||||||||||||||
| Ahmadiyya Muslim Jama’at Canada Inc. | O114556020427 | Maple | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Algoma University | O19395422197 | Brampton | 公立 | 是 查看所有校区 (3 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| Algonquin Careers Academy | O19329829942 | Ottawa | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Algonquin College | O19358971022 | Ottawa | 公立 | 是 查看所有校区 (3 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| Algonquin College at CDI College Business, Technology and Healthcare | O273223369382 | Brampton | 公立 | 因校区而异 查看所有校区 (4 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| Alpha College of Business and Technology | O19555982922 | Mississauga | 私立 | 否 查看所有校区 (2 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| Anderson College of Health, Business and Technology | O19386060342 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Anderson College of Health, Business and Technology | O19516877052 | London | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Anderson College, Health, Business & Technology | O19319175222 | Mississauga | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Art & Technique Academy of Hairstyling and Esthetics | O19530458702 | Oshawa | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Avola College Of Hairstyling and Esthetics | O116458043605 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| BITTS International Career College | O118231504027 | Brampton | 私立 | 否 查看所有校区 (2 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| Bay College of Health Business and Technology | O136148508342 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Bayswater Toronto | O19516888332 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Beta College of Business and Technology | O124136581227 | Mississauga, Brampton | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| BizTech College of Health Sciences, Business & Technology | O19304029082 | Mississauga | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Brampton Flight Centre | O19303958082 | Caledon | 私立 | 详情请查阅IRCC | |||||||||||||||||||||||||||||||||||||||||||||
| Brampton Skin Care Academy Inc. | O260429274962 | Brampton | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Brantford Flight Centre | O138135814462 | Brantford | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | O19394569014 | Hamilton | 公立 | 是 查看所有校区 (2 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| Bryan College of Applied Health & Business Sciences | O116458952783 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Business and Technical Training College Inc. | O112370832787 | North York | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| C.C.E.C. Canadian Career Education College Ltd | O262228554872 | Vaughan | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| CDI College of Business, Technology and Healthcare | O19394924591 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| CIMT College | O19304117342 | Brampton, Mississauga, Scarborough | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| CITI College of Canadian Careers | O19304574722 | Mississauga | 私立 | 否 查看所有校区 (2 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| CJ Health Care College | O134227229202 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| CLI College of Business, Health & Technology | O129494912147 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| CLLC Inc. | O213116733767 | Ottawa | 私立 | 否 查看所有校区 (2 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| CMU College of Makeup Art and Design | O19305293142 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| CRD College of Health Care | O19283941562 | Mississauga | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| CTS Canadian Career College Inc | O244926829077 | Sudbury | 私立 | 否 查看所有校区 (5 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| Cambrian College of Applied Arts and Technology | O19394699409 | Sudbury | 公立 | 是 | |||||||||||||||||||||||||||||||||||||||||||||
| Cambrian College of Applied Arts and Technology at Hanson College of Business, Health and Technology | O297964694655 | Brampton | 私立 | 因校区而异 查看所有校区 (2 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| Can-AIM Careers Academy | O263851487422 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| CanNorth College of Health, Business and Technology | O127883500507 | Markham | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Canada Christian College & School of Graduate Theological Studies | O19857659067 | Toronto | 私立 | 详情请查阅IRCC | |||||||||||||||||||||||||||||||||||||||||||||
| Canada College of Education | O19833653497 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Canada East College of Professional Studies | O259416765842 | Vaughan | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Canada’s National Ballet School | O19361087992 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian Academy of Dental Health & Community Sciences | O118203132467 | Mississauga | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian All Care College | O19350533892 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian Automotive & Trucking Institute | O19527255662 | Cambridge | 私立 | 否 查看所有校区 (2 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| Canadian Beauty College | O19315968872 | Vaughan | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian Beauty College | O116263336197 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian Beauty College | O19361295922 | Newmarket | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian Business College | O19556076972 | Mississauga | 私立 | 否 查看所有校区 (2 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| Canadian Business Skills College of Technology | O19332510172 | Markham | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian Care Academy Inc | O146590164562 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian College for Higher Studies | O19283878482 | Scarborough | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian College of Business, Science & Technology | O19376450572 | Brampton | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian College of Educators | O19303896162 | Mississauga | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian College of Health, Science and Technology | O19395677987 | Windsor | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian College of Healthcare and Pharmaceutics | O278286722242 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian College of Naturopathic Medicine | O19305338292 | Toronto | 私立 | 详情请查阅IRCC | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian College of Traditional Chinese Medicine | O149359252282 | Mississauga | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian Forces College | O19994256968 | North York | 公立 | 是 | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian International Career College | O263819541542 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian Memorial Chiropractic College (CMCC) | O19359174402 | Toronto | 私立 | 详情请查阅IRCC | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian National Institute of Health Inc. | O19394699911 | Ottawa | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian Natural Therapist and Aesthetics Academy | O260787487202 | North York | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian Reformed Theological Seminary | O19395677259 | Hamilton | 私立 | 详情请查阅IRCC | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian School of Natural Nutrition | O263151451182 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian Scitech College | O145728886632 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Canadian Technical and Management College | O260907081662 | Milton | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Canadore College | O19395535239 | North Bay | 公立 | 是 查看所有校区 (2 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| Canadore College at Stanford International College of Business and Technology | O296913291752 | Brampton | 私立 | 因校区而异 查看所有校区 (4 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| Career College Group | O19361153702 | Brampton | 私立 | 否 查看所有校区 (3 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| CareerQuest Inc. | O256568575757 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Carleton University | O19332687812 | Ottawa | 公立 | 是 | |||||||||||||||||||||||||||||||||||||||||||||
| Centennial College | O19394700003 | Toronto | 公立 | 是 | |||||||||||||||||||||||||||||||||||||||||||||
| Central College of Business and Technology | O246851123527 | Mississauga | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Central Health Institute Inc. | O278274114812 | Hamilton | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Centre of English Studies | O19517085782 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Certcana Systems Institute | O257702593357 | Scarborough | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Cestar College of Business Health & Technology | O19283870732 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Chef School | O19284163112 | Mississauga | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Chellsey Institute of Beauty and Health Inc. | O19394851105 | Burlington | 私立 | 否 查看所有校区 (2 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| City College of Business, Health & Technology | O124137834427 | North York | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| College of Health Studies | O272071922252 | Brampton | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| College of Traditional Chinese Medicine Canada | O19376203332 | Scarborough | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Collège Boréal | O19395678039 | Hearst | 公立 | 是 查看所有校区 (14 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| Computek College of Business Healthcare and Technology | O19394699328 | Ajax | 私立 | 否 查看所有校区 (3 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| Conbridge College of Business and Technology | O273821572182 | North York | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Conestoga College | O19376158572 | Kitchener | 公立 | 是 查看所有校区 (8 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| Confederation College | O19376986752 | Dryden | 公立 | 是 查看所有校区 (5 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| Connect International School | O19516905192 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Cornwall Aviation (1979) Ltd. | O19394924449 | Summerstown | 私立 | 详情请查阅IRCC | |||||||||||||||||||||||||||||||||||||||||||||
| Dan Robert College of Health Care | O19332734842 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Diamond Flight Centre London Inc. | O258211997542 | London | 私立 | 详情请查阅IRCC | |||||||||||||||||||||||||||||||||||||||||||||
| Dominion College of Business Health and Technology Inc. | O134304400382 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Don Mills Career College for Health, Business and Technology | O19361109752 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Durham College | O19361081012 | Oshawa | 公立 | 是 查看所有校区 (3 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| Durham Flight Centre Inc. | O142270514172 | Oshawa | 私立 | 是 | |||||||||||||||||||||||||||||||||||||||||||||
| EF International Language Centres | O19333134952 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Eastview College Business Health Technology | O116456456218 | Brampton | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Edge Academy | O136988539452 | Burlington | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Eight Branches Inc. | O211893372327 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Eikonic Academy of Barbering and Beauty | O284422786562 | Mississauga | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Elite College of Business and Healthcare ON | O152989030622 | Richmond Hill | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Elite Royal International Career College | O152852392842 | Scarborough | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Emmanuel College of Victoria University | O19359108312 | Toronto | 私立 | 是 | |||||||||||||||||||||||||||||||||||||||||||||
| Empire College Canada of Health and Business Inc. | O153036154032 | Brampton | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| English Encounters Inc. | O19283938092 | Burlington | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Epic College of Technology Inc. | O267687011662 | Mississauga | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Ethnos Canada | O111244519157 | Durham | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Evergreen College | O19304591592 | Toronto, Oakville, Scarborough | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| FaithWay Baptist College of Canada | O256014050387 | Ajax | 私立 | 详情请查阅IRCC | |||||||||||||||||||||||||||||||||||||||||||||
| Fanshawe College | O19361039982 | London | 公立 | 是 | |||||||||||||||||||||||||||||||||||||||||||||
| Fleming College | O19303189722 | Cobourg | 公立 | 是 查看所有校区 (4 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| Foundation for Montessori Education | O19395535573 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Freedom College of Business Healthcare and Technology Inc | O142386072212 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Futures Canadian College of Business, Health and Technology | O135634495162 | Mississauga | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| George Brown College | O19283850612 | Toronto | 公立 | 是 | |||||||||||||||||||||||||||||||||||||||||||||
| Georgian College | O19395677361 | Barrie | 公立 | 是 查看所有校区 (7 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| Gestalt Institute of Toronto | O116264030217 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Glow College of Artistic Design | O150239515282 | Brampton, Kitchener | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Great Lakes Helicopter Corp. | O19516933662 | Breslau | 私立 | 详情请查阅IRCC | |||||||||||||||||||||||||||||||||||||||||||||
| Greystone College of Business and Technology (Toronto) Inc. | O19376982302 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Hamilton Institute for Health Personnel | O19303336332 | Hamilton | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Hansa Language Centre | O19361318822 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Hanson College of Business, Health and Technology | O19375796852 | Brampton | 私立 | 否 查看所有校区 (2 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| Harris Institute | O19331451562 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Heartland International English School | O141526185312 | Mississauga | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Helicopters Canada | O212628957297 | North Bay | 私立 | 详情请查阅IRCC | |||||||||||||||||||||||||||||||||||||||||||||
| Heritage College & Seminary | O110124108754 | Cambridge | 私立 | 详情请查阅IRCC | |||||||||||||||||||||||||||||||||||||||||||||
| Herzing College | O19397544252 | Ottawa | 私立 | 因校区而异 查看所有校区 (2 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| Humber College | O19376943122 | Toronto | 公立 | 是 查看所有校区 (2 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| Huron University College | O19332573852 | London | 私立 | 是 | |||||||||||||||||||||||||||||||||||||||||||||
| IBT College Business Travel & Tourism Technology | O19359074332 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| ILSC Toronto | O19375697742 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Institute for Advanced Judaic Studies | O19361109472 | Toronto | 私立 | 详情请查阅IRCC | |||||||||||||||||||||||||||||||||||||||||||||
| Institute for Christian Studies | O19527186232 | Toronto | 私立 | 详情请查阅IRCC | |||||||||||||||||||||||||||||||||||||||||||||
| Institute of Machine Tool Technology | O19333120432 | Mississauga | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| International Beauty Institute | O112063748307 | Mississauga | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| International Business University | O282326631372 | Ottawa | 私立 | 因校区而异 查看所有校区 (2 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| International Centre for English for Academic Preparation Inc | O136931269542 | London | 私立 | 否 查看所有校区 (2 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| International Institute of Travel and Business | O110096841789 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| International Test Pilots School | O132382217337 | London | 私立 | 详情请查阅IRCC | |||||||||||||||||||||||||||||||||||||||||||||
| JRS College of Business and Health Care Inc | O19396019413 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Jyot’s Aesthetics Academy | O139835841562 | Brampton | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Kaplan International Languages | O19527292642 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Kikkawa College | O19351067522 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| King’s University College | O19376872842 | London | 私立 | 是 | |||||||||||||||||||||||||||||||||||||||||||||
| Knox College | O19859651317 | Toronto | 私立 | 是 | |||||||||||||||||||||||||||||||||||||||||||||
| La Cité collégiale | O19395422135 | Alfred | 公立 | 是 查看所有校区 (3 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| Lakehead University | O19396019447 | Orillia | 公立 | 是 查看所有校区 (2 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| Lambton College | O19305293332 | Ottawa | 公立 | 是 查看所有校区 (2 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| Lambton College at Cestar College of Business Health & Technology | O297974377861 | Toronto | 私立 | 详情请查阅IRCC | |||||||||||||||||||||||||||||||||||||||||||||
| Lambton College at Queen's College of Business, Technology & Public Safety | O297969326252 | Mississauga | 私立 | 详情请查阅IRCC | |||||||||||||||||||||||||||||||||||||||||||||
| Language Studies International (Canada) Ltd. | O19332668052 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Laurentian University | O19304259382 | Sudbury | 公立 | 是 查看所有校区 (2 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| Le Cordon Bleu Ottawa Culinary Arts Institute | O19395083461 | Ottawa | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Liaison College at Pasqualino | O153092198812 | Milton | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| London Language Institute | O19304551432 | London | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Looks Aesthetic Academy | O152845564762 | Mississauga | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Loyalist College | O19359011572 | Bancroft | 公立 | 是 查看所有校区 (3 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| Loyalist College at Toronto Business College | O264223510342 | Toronto | 公立 | 详情请查阅IRCC | |||||||||||||||||||||||||||||||||||||||||||||
| MAG Canada | O124449542367 | Garson | 私立 | 详情请查阅IRCC | |||||||||||||||||||||||||||||||||||||||||||||
| MLC College of Business, Technology and Healthcare | O19607783802 | Mississauga | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| MacMillian Institute of Applied Health Sciences | O148299012272 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Maple Wings Flight Centre | O117758925477 | St.Thomas | 私立 | 详情请查阅IRCC | |||||||||||||||||||||||||||||||||||||||||||||
| Marca College of Hair and Esthetics | O145499213302 | Markham | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Master’s College and Seminary | O19395535645 | Peterborough | 私立 | 详情请查阅IRCC | |||||||||||||||||||||||||||||||||||||||||||||
| Max the Mutt College of Animation, Art & Design | O19305316242 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| McMaster Divinity College | O19395535687 | Hamilton | 私立 | 是 | |||||||||||||||||||||||||||||||||||||||||||||
| McMaster University | O19395535729 | Hamilton | 公立 | 是 查看所有校区 (4 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| Metalworks Institute of Sound & Music Production | O110123589171 | Mississauga | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Metro College of Technology | O260421248262 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Metrocare Health Academy | O265424309392 | North York | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Mississauga Career College | O262025367662 | Mississauga | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Mohawk College | O19376045902 | Brantford | 公立 | 是 查看所有校区 (3 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| Mohawk College of Applied Arts and Technology at triOS College Business Technology Healthcare Inc | O147603778042 | Mississauga | 公立 | 详情请查阅IRCC | |||||||||||||||||||||||||||||||||||||||||||||
| National Academy of Health & Business | O19711641837 | Hamilton | 私立 | 否 查看所有校区 (3 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| National Helicopters Inc | O260020165732 | Kleinburg | 私立 | 是 | |||||||||||||||||||||||||||||||||||||||||||||
| National Institute of Hairstyling and Advanced Aesthetics | O19394924959 | Brampton | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Ner Israel Joseph (J.T.) Tanenbaum Yeshivah College of Toronto | O116453040792 | Thornhill | 私立 | 详情请查阅IRCC | |||||||||||||||||||||||||||||||||||||||||||||
| NetPlus College of Information Technology | O19303303802 | Scarborough | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Netsoft College of Technology | O255347057587 | Mississauga | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
| Newcastle College of Business & Technology | O139903401892 | Brantford | 私立 | 否 查看所有校区 (2 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| Niagara College Canada | O19396019469 | Niagara-On-The-Lake | 公立 | 是 查看所有校区 (4 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| Niagara College Canada at Toronto school of Management | O146982877972 | Toronto | 私立 | 详情请查阅IRCC | |||||||||||||||||||||||||||||||||||||||||||||
| Niagara University | O268049601572 | Vaughan | 私立 | 是 | |||||||||||||||||||||||||||||||||||||||||||||
| Nipissing University | O19395535971 | Bracebridge | 公立 | 是 查看所有校区 (3 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| North American Business College of Sciences & Language | O138196078692 | Mississauga | 私立 | 否 查看所有校区 (2 个校区)
| |||||||||||||||||||||||||||||||||||||||||||||
| North American College of Information Technology | O135829985902 | Toronto | 私立 | 否 | |||||||||||||||||||||||||||||||||||||||||||||
